FlylinkDC++7820 (33%) · 218 hubs
453 versions
| FlylinkDC++ 601.23416-x64 | 4763 |
| FlylinkDC++ 504.22345-x64 | 492 |
| FlylinkDC++ 504.22388-x86 | 431 |
| FlylinkDC++ 601.23415-beta-x64 | 299 |
| FlylinkDC++ 600.22434-x64 | 237 |
| FlylinkDC++ 601.23424-x64 | 188 |
| FlylinkDC++ 504.22782-x64 | 171 |
| FlylinkDC++ 601.23397-x64 | 131 |
| FlylinkDC++ 505.22395-beta-x86 | 60 |
| FlylinkDC++ 600.22601-x64 | 58 |
| FlylinkDC++ 504.22345-x86 | 53 |
| FlylinkDC++ 601.23018-x64 | 43 |
| FlylinkDC++ 601.23343-x64 | 43 |
| FlylinkDC++ 601.23302-x64 | 42 |
| FlylinkDC++ 601.22907-x64 | 38 |
| +438 more versions | 771 |
++6350 (27%) · 236 hubs
148 versions
| ++ 0.883 | 3087 |
| ++ 0.882 | 649 |
| ++ 0.881 | 547 |
| ++ 0.868 | 368 |
| ++ 0.870 | 348 |
| ++ 0.880 | 320 |
| ++ 0.851 | 110 |
| ++ 0.871 | 101 |
| ++ 0.867 | 95 |
| ++ 0.782 | 83 |
| ++ 0.843 | 58 |
| ++ 0.866 | 52 |
| ++ 0.674 | 35 |
| ++ 0.699 | 31 |
| ++ 0.707 | 27 |
| +133 more versions | 439 |
StrgDC++2063 (8%) · 175 hubs
18 versions
| StrgDC++ 2.42 | 1553 |
| StrgDC++ 2.22 | 94 |
| StrgDC++ 2.41 | 87 |
| StrgDC++ 2.40 | 82 |
| StrgDC++ 2.06 | 77 |
| StrgDC++ 2.46 | 74 |
| StrgDC++ 2.21 | 39 |
| StrgDC++ 2.30.3374 | 11 |
| StrgDC++ 2.22.359 | 9 |
| StrgDC++ 2.03 | 8 |
| StrgDC++ 2.22.1886 | 7 |
| StrgDC++ 2.00 | 6 |
| StrgDC++ 2.02 | 6 |
| StrgDC++ 2.30 | 4 |
| StrgDC++ 2.04 | 3 |
| +3 more versions | 3 |
ApexDC++1571 (6%) · 189 hubs
9 versions
| ApexDC++ 1.6.5 | 1210 |
| ApexDC++ 1.6.4 | 111 |
| ApexDC++ 1.6.2 | 79 |
| ApexDC++ 1.6.0 | 48 |
| ApexDC++ 1.6.1 | 44 |
| ApexDC++ 1.6.3 | 43 |
| ApexDC++ 21653 | 26 |
| ApexDC++ 0.4.0 | 9 |
| ApexDC++ 1.6.5-10 | 1 |
AirDC++711 (3%) · 139 hubs
9 versions
| AirDC++ 4.30 | 497 |
| AirDC++ 4.21 | 91 |
| AirDC++ 4.10 | 40 |
| AirDC++ 4.20 | 40 |
| AirDC++ 4.11 | 34 |
| AirDC++ 2.43 | 5 |
| AirDC++ 4.31b | 2 |
| AirDC++ 4.31 | 1 |
| AirDC++ 4.31b-4-g2cf3a5 | 1 |
EiskaltDC++711 (3%) · 131 hubs
8 versions
| EiskaltDC++ 2.4.2 | 455 |
| EiskaltDC++ 2.2.10 | 89 |
| EiskaltDC++ | 59 |
| EiskaltDC++ 2.2.9 | 34 |
| EiskaltDC++ 2.4.1 | 27 |
| EiskaltDC++ 2.4.0 | 25 |
| EiskaltDC++ 2.5.0 | 17 |
| EiskaltDC++ 2.5.4 | 5 |
Shareaza542 (2%) · 80 hubs
5 versions
| Shareaza 2.7.10.2 | 521 |
| Shareaza 2.7.9.0 | 7 |
| Shareaza 2.7.9.1 | 6 |
| Shareaza 2.7.10.0 | 5 |
| Shareaza 2.7.10.6 | 3 |
AirDC++w485 (2%) · 132 hubs
13 versions
| AirDC++w 2.14.0 | 302 |
| AirDC++w 2.12.2 | 45 |
| AirDC++w 2.11.2 | 37 |
| AirDC++w 2.12.1 | 25 |
| AirDC++w 2.13.3 | 21 |
| AirDC++w 2.14.1b-48-gff18a | 18 |
| AirDC++w 2.13.2 | 9 |
| AirDC++w 2.2.1 | 9 |
| AirDC++w 2.11.3 | 8 |
| AirDC++w 2.11.0 | 5 |
| AirDC++w 2.9.0 | 3 |
| AirDC++w 2.14.1b-47-g312b8 | 2 |
| AirDC++w 2.11.4 | 1 |
StrongDC++320 (1%) · 138 hubs
3 versions
| StrongDC++ 2.43 | 259 |
| StrongDC++ 2.44 | 47 |
| StrongDC++ 601.23173-x64 | 14 |
gl++317 (1%) · 166 hubs
8 versions
| gl++ 0.61 | 200 |
| gl++ 0.58 | 74 |
| gl++ 0.59 | 11 |
| gl++ 0.49 | 9 |
| gl++ 5.86 | 9 |
| gl++ 0.48 | 5 |
| gl++ 4.76 | 5 |
| gl++ 0.52 | 4 |
FlylinkDC++ r503-19663248 (1%) · 90 hubs
1 version
| FlylinkDC++ r503-19663 | 248 |
FlylinkDC++ r504-x64-21131232 (0%) · 48 hubs
1 version
| FlylinkDC++ r504-x64-21131 | 232 |
CommunityDC++230 (0%) · 114 hubs
6 versions
| CommunityDC++ 504.22388-x86 | 137 |
| CommunityDC++ 601.23289-x64 | 54 |
| CommunityDC++ 601.23302-x64 | 18 |
| CommunityDC++ 601.22998-x64 | 10 |
| CommunityDC++ 600.22803-x64 | 6 |
| CommunityDC++ 601.23397-x64 | 5 |
FlylinkDC++ r504-x64-21582174 (0%) · 109 hubs
1 version
| FlylinkDC++ r504-x64-21582 | 174 |
FlylinkDC++ r505-beta-x64-21130148 (0%) · 124 hubs
1 version
| FlylinkDC++ r505-beta-x64-21130 | 148 |
ncdc100 (0%) · 75 hubs
6 versions
| ncdc 1.25 | 89 |
| ncdc 1.23.1 | 4 |
| ncdc 1.24 | 2 |
| ncdc 1.25.0.9 | 2 |
| ncdc 2.5.5 | 2 |
| ncdc 1.24-1-g4259-d | 1 |
FlylinkDC++ r502-x6476 (0%) · 19 hubs
1 version
DDD++67 (0%) · 41 hubs
2 versions
FlylinkDC++ r504-x64-2082266 (0%) · 37 hubs
1 version
| FlylinkDC++ r504-x64-20822 | 66 |
DC++65 (0%) · 49 hubs
3 versions
| DC++ 601.23424-x64 | 32 |
| DC++ 601.23397-x64 | 29 |
| DC++ 504.22388-x86 | 4 |
SkyLinkDC++63 (0%) · 53 hubs
2 versions
| SkyLinkDC++ 600.22571-x64 | 44 |
| SkyLinkDC++ 601.23042-x64 | 19 |
SSQLite++59 (0%) · 37 hubs
2 versions
| SSQLite++ 2.43.13802 | 51 |
| SSQLite++ 2.43.17135 | 8 |
ApexDC++ s1457 (0%) · 39 hubs
1 version
FearDC54 (0%) · 39 hubs
2 versions
| FearDC 1.3.2.2 | 37 |
| FearDC 1.3.2.1 | 17 |
FlylinkDC++ r504-x64-2165352 (0%) · 26 hubs
1 version
| FlylinkDC++ r504-x64-21653 | 52 |
FlylinkDC++ r503-x64-1966349 (0%) · 22 hubs
1 version
| FlylinkDC++ r503-x64-19663 | 49 |
FlylinkDC++ r411-x6441 (0%) · 39 hubs
1 version
PWDC++38 (0%) · 24 hubs
1 version
StrongDC++ 2.4536 (0%) · 28 hubs
1 version
| StrongDC++ 2.45 601.22979-x64 | 36 |
FlylinkDC++ (r394)33 (0%) · 26 hubs
1 version
Pulse++K r503-x64-1840431 (0%) · 30 hubs
1 version
| Pulse++K r503-x64-18404 | 31 |
pl++29 (0%) · 26 hubs
2 versions
FlylinkDC++ r502-1819028 (0%) · 22 hubs
1 version
OGODC28 (0%) · 1 hub
10 versions
| OGODC 2.5.107.709,M:P,H:2/0/0,S:7,C:Кемерово | 8 |
| OGODC 2.5.107.709,M:P,H:1/0/0,S:7,C:Кемерово | 6 |
| OGODC 2.5.107.709,M:A,H:1/0/0,S:7,C:Кемерово | 3 |
| OGODC 2.5.107.709,M:A,H:2/0/0,S:7,C:Кемерово | 3 |
| OGODC 2.5.106.701,M:A,H:2/0/0,S:7,C:Кемерово | 2 |
| OGODC 2.5.106.701,M:P,H:2/0/0,S:7,C:Кемерово | 2 |
| OGODC 2.5.107.709,M:A,H:2/0/0,S:7,C:Белово | 1 |
| OGODC 2.5.107.709,M:P,H:2/0/0,S:7,C:Новокузнецк | 1 |
| OGODC 2.5.98.701,M:A,H:2/0/0,S:7,C:Новокузнецк | 1 |
| OGODC 2.5.98.701,M:P,H:1/0/0,S:7,C:Кемерово | 1 |
ApexDC++ s16.427 (0%) · 19 hubs
1 version
StrongDC++ 2.4425 (0%) · 22 hubs
1 version
| StrongDC++ 2.44 600.22571-x64 | 25 |
FlylinkDC++ r403-x6420 (0%) · 16 hubs
1 version
FlylinkDC++ (r402)19 (0%) · 15 hubs
1 version
FlylinkDC++ r502-1851719 (0%) · 16 hubs
1 version
fglink19 (0%) · 19 hubs
1 version
Showing the top 40 of 123 distinct clients.
Client tags harvested passively from the public userlists (ADC AP/VE, NMDC <tag>) on the last pinger pass; capped per hub; hub bots (342) excluded. See also hub statistics.