• [ ADCS ] • [ HUSARIA ] • [ PL ]
| Address | adcs://husaria.dc-dev.club:6111/?kp=SHA256/7CXJFIBMUPWKHVVZMT6FXHJIWLYO27ICZSZPQNY2JA65LC7YEQ7A Connect |
|---|---|
| Protocol | ADCS |
| Encoding | UTF-8 |
| Secure transfers | allowed (checked 2d ago) |
| Status | online |
| Description | Polski hub w Direct Connect. Bezpięczne łącze TLS. |
| Country | PL |
| Software | |
| Ping | 175 ms |
| Users | 34 |
| Peak users | 81 (55d ago) |
| Peak share | 78.86 TiB (54d ago) |
| Peak this year | 81 users |
| User trend | |
| Operators | 0 |
| Bots | 0 |
| Shared | 40.35 TiB |
| Min share | 0 B |
| Reliability | 93% (183/195) |
| Uptime history | 97% of last 96 checks (spanning ~9 days) |
| Keyprint | SHA256/7CXJFIBMUPWKHVVZMT6FXHJIWLYO27ICZSZPQNY2JA65LC7YEQ7AF8:AE:92:A0:2C:A3:EC:A3:D6:B9:64:FC:5B:9D:28:B2:F0:ED:7D:02:CC:B2:F8:37:1A:48:3D:D5:8B:F8:24:3E |
| Owner-verified | no · hub owner? verify |
| Listed since | 78 days (78d ago) |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 89.144.32.40 |
|---|---|
| Reached IP | 89.144.32.40 |
| Reverse DNS | 89-144-32-40.mathost.eu |
| Network (ASN/ISP) | AS197549 GHOSTnet GmbH |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (2d ago) |
| TCP port | open |
| Latency | 175 ms |
| TLS cert issuer | Husaria |
| TLS cert expiry | in 2496 days |
Users
34 users · 9% share-duplication · 20 cross-hub clones (90%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| Amsterdam OP | 774.26 MiB | AirDC++w 2.14.0 |
| kirik778[svao] | 8.67 TiB | FlylinkDC++ 601.23416-x64 |
| EarthEarthEarthEaaa | 78.68 GiB | ++ 0.883 |
| Advin OP | 3.36 GiB | ++ 0.884 |
| [RO][B][RDS]CRAZY_ANGEL69 | 211.59 GiB | FlylinkDC++ 601.23424-x64 |
| Sweden OP | - | ++ 0.884 |
| SERG_Bi | 9.03 TiB | FlylinkDC++ 601.23388-x64 |
| Oldskull22 | - | ++ 0.883 |
| Snatch6E9B1C5726DRun | - | ncdc 1.25 |
| Istambul[TK] OP | 379.07 MiB | AirDC++w 2.14.0 |
| OnnY OP | 6.46 GiB | ++ 0.8834 |
| ___Basic___87 | 170.21 GiB | FlylinkDC++ 601.23416-x64 |
| SilverListener | - | AirDC++w 2.14.0 |
| LosAngeles OP | - | ++ 0.884 |
| W4r14t | 53.67 GiB | AirDC++w 2.12.2 |
| kesha | 18.56 TiB | AirDC++w 2.14.1b-48-gff18a |
| WaalAnd007 | 35.15 GiB | ++ 0.883 |
| Alienware OP | 3.10 TiB | ++ 0.884 |
| KansasCityII OP | 3.36 GiB | ++ 0.884 |
| Tampa | 3.36 GiB | ++ 0.884 |
| samarkand | 72.40 GiB | ++ 0.883 |
| ppsa | 2.23 GiB | ++ 0.884 |
| Zoold | 10.58 GiB | CommunityDC++ 601.23289-x64 |
| Hades[TK] OP | 11.80 GiB | ++ 0.883 |
| maxx22maxx | - | ++ 0.884 |
| guuullll2633344 | 151.48 GiB | StrgDC++ V:2.46 |
| adchpp-ptokax-hidden_bot bot | - | |
| [+]•OpCzat OP bot | - | |
| [+]•Bezpieka® OP bot | - | |
| [+]•RSX• OP bot | - | |
| Lenovo | 204.65 GiB | ++ 0.884 |
| history-hidden_bot bot | - | |
| Deutschland OP | 197.59 MiB | AirDC++w 2.14.0 |
| Warszawa OP | - | ++ 0.884 |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=adcs-husaria-dc-dev-club-6111"><img src="https://adchub.com/badge?id=adcs-husaria-dc-dev-club-6111" alt="• ADCS • HUSARIA • PL on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=adcs-husaria-dc-dev-club-6111)