Perfection - For a guide on how to use DC++ , type !faq
| Address | dchub://perfection.comichub.org:777 Connect |
|---|---|
| Protocol | NMDC |
| Secure transfers | not tested |
| Status | online |
| Description | Comics.dxb.px. |
| Country | CA |
| Software | |
| Failover hub | dchub://bamboo.comicsfor.me:2015 |
| Ping | 1332 ms |
| Users | 371 |
| Peak users | 404 (17d ago) |
| Peak share | 1007.94 TiB (7d ago) |
| Peak this year | 404 users |
| User trend | |
| Operators | 1 |
| Bots | 0 |
| Shared | 765.79 TiB |
| Min share | 0 B |
| Reliability | 99% (148/149) |
| Uptime history | 100% of last 96 checks (spanning ~8 days) |
| Owner-verified | 🛡 verified |
| Listed since | 108 days (108d ago) |
| Last checked OK | 85m ago |
| Last attempt | 86m ago |
Diagnostics
| Resolved IPs | 51.222.47.167 |
|---|---|
| Reached IP | 51.222.47.167 |
| Reverse DNS | ns576438.ip-51-222-47.net |
| Network (ASN/ISP) | AS16276 OVH SAS |
| TCP port | open |
| Latency | 1332 ms |
Users
371 users · 0% share-duplication · 145 cross-hub clones (39%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| Perfectum OP | - | |
| halofan | 99.73 GiB | |
| firehawk12 | 609.68 MiB | |
| archwiz | 50.02 GiB | |
| kobura | 35.06 GiB | |
| bear OP | 40.00 GiB | |
| nestlesux OP | 35.24 MiB | |
| didyeaye | 75.28 GiB | |
| KT8Bot_Phantom2022 OP | - | |
| PassiveTestUser | 23.05 GiB | |
| Katana2 | 1.04 TiB | |
| ximbex | 82.83 GiB | |
| Phatalx | 42.08 GiB | |
| eyeholeee | 1.80 GiB | |
| stonerista | 471.01 GiB | |
| MonkeyMan | 42.33 GiB | |
| Jankomatic | 141.31 GiB | |
| JustThePhalanges | 4.58 TiB | |
| devnulldo | 176.52 GiB | |
| XLR8 | 896.15 GiB | |
| Ganthet | 3.79 TiB | |
| xxyyzz | 43.53 GiB | |
| tunefusion | 29.62 GiB | |
| Hydra13 | 2.48 TiB | |
| Mureschi | 193.66 GiB | |
| GreatNyarlathotep | 10.19 GiB | |
| thedamager | 260.46 GiB | |
| oak_zero | 17.28 GiB | |
| akademiks84 | 911.58 GiB | |
| @ OP | 71.00 GiB | |
| lostbow | 35.88 GiB | |
| deltop | 369.83 GiB | |
| Horvendille | 324.86 GiB | |
| Thehotdogman | 79.28 GiB | |
| vix | 97.88 GiB | |
| john08241 | 130.64 GiB | |
| kate_error | 69.21 GiB | |
| ShimmyShakes | 471.74 GiB | |
| Tombe0 | 156.87 GiB | |
| panym | 13.32 GiB | |
| Eye-D | 1015.05 GiB | |
| Milanmano | 17.58 GiB | |
| Timmeh | 1.98 TiB | |
| Raere | 112.29 GiB | |
| hephaestusVerin | 2.32 TiB | |
| v1p3r2k5 | 492.70 GiB | |
| monkeyjedi | 4.57 TiB | |
| halli | 586.63 GiB | |
| frenchy54 | 2.97 TiB | |
| BlownAway | 18.52 GiB | |
| Kemical | 87.03 GiB | |
| newglasskitty | 429.16 GiB | |
| RandomGuy95 | 195.52 GiB | |
| Darthozzor2 | 49.19 GiB | |
| Vartak | 1.64 TiB | |
| SameCanister | 49.61 GiB | |
| ant103 | 315.52 GiB | |
| craeonics OP | 48.02 GiB | |
| Zamboni | 179.73 GiB | |
| SuperMrPotatoHead | 8.08 TiB | |
| yuhfr | 4.34 GiB | |
| switch | 674.41 GiB | |
| mmdsx | 4.04 TiB | |
| ishaan | 212.52 GiB | |
| sscout | 110.58 GiB | |
| syrok | 101.00 GiB | |
| Carnage | 360.47 GiB | |
| an3vilmonk3y | 38.86 GiB | |
| Mugga11 | 2.76 TiB | |
| Malmanous | 419.44 GiB | |
| AlanWake | 984.48 GiB | |
| Tsilkani | 275.60 GiB | |
| mus | 566.14 GiB | |
| Lumidingo2 | 1.30 TiB | |
| chadrick | 9.57 TiB | |
| Glocke | 1.02 TiB | |
| larrycheese | 861.29 GiB | |
| walter | 73.26 GiB | |
| joorkyler | 534.20 GiB | |
| KryieSOL | 30.56 GiB | |
| wanderersn89 | 12.40 TiB | |
| N7 | 128.36 GiB | |
| Wesley23 | 29.73 GiB | |
| damage | 17.55 GiB | |
| rattboi | 127.12 GiB | |
| Jedi425 | 338.36 GiB | |
| GrentRosley | 95.48 GiB | |
| newtonian | 401.12 GiB | |
| bobtheknob | 57.33 GiB | |
| SmilingSparrow | 5.99 TiB | |
| MrIvory | 68.50 GiB | |
| falo209 | 28.31 GiB | |
| Yamamoto | 51.89 GiB | |
| makrothumya | 3.11 TiB | |
| Kissik | 387.02 GiB | |
| faethon | 352.06 GiB | |
| jyggen | 777.21 GiB | |
| tpho | 2.18 TiB | |
| Pump3 | 2.27 TiB | |
| GD1875 | 386.86 MiB | |
| kigiam2 | 1.65 TiB | |
| Bellerophon | 127.08 GiB | |
| punchy | 49.42 GiB | |
| MercilessDeth | 796.29 GiB | |
| wibble | 66.93 GiB | |
| icecarver | 37.08 GiB | |
| dingo | 1.17 TiB | |
| Post | 314.67 GiB | |
| bluegromit | 573.17 MiB | |
| mihsu81 | 3.97 TiB | |
| Soranado | 7.78 TiB | |
| RoqueMontrese | 5.98 TiB | |
| hereticdeanima | 1.11 TiB | |
| Kaedryl | 1.33 TiB | |
| shanghai | 1.64 TiB | |
| stuffz13 | 8.48 TiB | |
| fgxn | 2.86 TiB | |
| chep2 | 2.09 TiB | |
| larmos | 126.48 GiB | |
| deus.ex.taco | 166.42 GiB | |
| MissSylvie | 1.71 TiB | |
| Shinter | 3.72 TiB | |
| dice | 252.48 GiB | |
| MagnetoWasLeft | 172.67 GiB | |
| superdann | 3.78 TiB | |
| abannon | 226.55 GiB | |
| comicjunkie | 1.04 TiB | |
| turduckennekcudrut | 1.34 TiB | |
| Brett | 9.75 TiB | |
| solgrundy789 | 116.62 GiB | |
| BeaverDance | 119.42 GiB | |
| plopi | 38.75 GiB | |
| UltraBabe | 16.32 TiB | |
| Nosinik | 812.88 GiB | |
| Galactiac | 2.63 TiB | |
| MajorBend | 87.26 GiB | |
| methos8 | 369.03 GiB | |
| thewebhead | 666.09 GiB | |
| rgt333 | 26.69 GiB | |
| Cormacaroni | 795.45 GiB | |
| Dan3438 | 819.65 GiB | |
| jf3625 | 624.77 GiB | |
| vb | 681.64 GiB | |
| benhum | 4.06 GiB | |
| Taz17 | 40.58 GiB | EiskaltDC++ |
| piercehawthorne | 81.55 GiB | |
| porgchopexpress | 476.64 GiB | |
| Talazard | 160.74 GiB | |
| bellypunch3d | 381.26 GiB | |
| jackFrost | 230.60 GiB | |
| Edgeward | 5.43 TiB | |
| LyckSky | 11.60 GiB | |
| dram | 153.85 GiB | |
| berserker | 667.21 GiB | |
| gs | 223.54 GiB | |
| llik | 3.60 TiB | |
| inventio | 1.83 TiB | |
| JoeJoeJoe | 183.87 GiB | |
| havok | 1.81 TiB | |
| taftaar | 571.16 GiB | |
| pmdreptile | 793.18 GiB | |
| Borked | 6.06 TiB | |
| griff311 | 1019.34 GiB | |
| Piggly | 370.55 GiB | |
| Canary | 663.50 GiB | |
| pprin | 187.75 GiB | |
| Xarcara | 3.85 TiB | |
| greystarcomics | 578.31 GiB | |
| CoreyEMTP | 292.76 GiB | |
| Retro | 145.85 GiB | |
| slinky OP | 149.26 GiB | |
| farmehrfarsian | 9.09 GiB | |
| Zagreus | 206.83 GiB | |
| mijanskor | 196.65 GiB | |
| Journey | 24.27 GiB | |
| myfriendofmisery | 21.20 GiB | |
| thevalyard | 4.74 TiB | |
| planetrobbie | 245.42 GiB | |
| salaman22 | 338.42 GiB | |
| random56 | 222.40 GiB | |
| blxy | 176.46 GiB | |
| DR | 3.35 TiB | |
| ReddorfTheAutomaton | 74.60 GiB | |
| mikae | 70.43 GiB | |
| TallGuy | 280.78 GiB | |
| sardines | 94.38 GiB | |
| umbc81 | 510.14 GiB | |
| Koppe8274 | 206.38 GiB | |
| TurkeyDog | 12.52 TiB | |
| skalc | 312.49 GiB | |
| Dreamw3aver | 2.51 TiB | |
| Teneul | 1.39 TiB | |
| Isa7q | 5.09 GiB | |
| felistigris | 62.24 GiB | |
| fma15 | 19.25 GiB | |
| Vargr | 800.61 GiB | |
| fanskap | 5.34 TiB | |
| krabik5708-a | 42.35 GiB | |
| clark_savage | 182.64 GiB | |
| pcdevafko | 21.66 GiB | |
| KillsTheWeak | 651.88 GiB | |
| Raybo | 2.37 TiB | |
| groy198010 | 31.47 GiB | |
| Ajtz64TDVNWmCP2ZQJ | 4.82 GiB | |
| Quaraxkad | 111.76 GiB | |
| Muzik | 52.20 GiB | |
| Swkotor | 381.55 GiB | |
| ryusuke74d | 113.87 GiB | |
| graydust | 12.60 GiB | |
| Nahoul9 | 370.24 GiB | |
| wotw | 745.05 GiB | |
| mcconnont | 2.26 TiB | |
| Malheiros | 486.69 GiB | |
| YoungPix | 1.82 TiB | |
| liciolab | 122.75 GiB | |
| bunny | 178.39 GiB | |
| ZombieDudeNH | 233.18 GiB | |
| jcash66 | 263.77 GiB | |
| dragonwings1964 | 8.14 TiB | |
| FlyingMandible | 418.71 GiB | |
| austin | 450.49 GiB | |
| BiggyDaddy | 5.90 TiB | |
| mctest694200 | 18.97 GiB | |
| Max | 1.22 GiB | |
| JC | 1.04 TiB | |
| DeadHeat | 440.15 GiB | |
| lantana | 66.29 GiB | |
| Robbie | 1.04 TiB | |
| CleanParker | 552.75 GiB | |
| trakiak | 76.99 GiB | |
| yosoynumerodos | 136.80 GiB | |
| Sapphire | 30.49 GiB | |
| Lasso | 21.14 GiB | |
| emart88 | 881.63 GiB | |
| NonnieMouse42 | 31.64 TiB | |
| wtndwv | 880.17 GiB | |
| Prismriver | 158.17 GiB | |
| Ogami_Itto | 175.04 GiB | |
| a.shamne | 710.02 GiB | |
| SirEdwardGreyWitchfinder | 3.60 TiB | |
| Jack5 | 553.66 GiB | |
| verbalspank | 36.57 GiB | |
| alfablac | 120.58 GiB | |
| insipid | 514.99 GiB | |
| boodawg03 | 118.28 GiB | |
| HanSolo77b | 2.69 TiB | |
| KrazyKatz | 3.96 TiB | |
| abc321 | 1.26 TiB | |
| therm4l_n00dle | 63.80 GiB | |
| theguestinformant | 73.18 GiB | |
| monkey-d-anton | 10.57 GiB | |
| colchaos | 356.17 GiB | |
| onkel_quno | 1.97 TiB | |
| nillaP | 2.63 TiB | |
| Menta | 748.30 GiB | |
| reisp | 1.40 TiB | |
| jonragon | 1.76 TiB | |
| Sard | 19.25 GiB | |
| enliqhtened | 527.09 GiB | |
| CaffeinatedCoder | 207.97 TiB | |
| FiZ | 13.61 GiB | |
| zhoposhnik | 2.38 TiB | |
| kileko | 902.88 GiB | |
| Highlander | 24.76 GiB | |
| Mandrix | 429.93 GiB | |
| Debuland | 353.30 GiB | |
| NWOBHM | 2.43 TiB | |
| ArtRimbaud | 32.66 TiB | |
| LyingCat | 447.14 GiB | |
| Majesty[ITA] | 286.94 GiB | |
| Facsantos | 3.64 TiB | |
| NYHR | 2.90 TiB | |
| sillynimbus01 | 24.31 GiB | |
| Fireblade | 8.52 TiB | |
| Gimlic | 1.81 TiB | |
| rophel2 | 305.10 GiB | |
| AdiosAlamo | 19.24 GiB | |
| Ernesto | 4.59 TiB | |
| manoliu1001 | 821.53 GiB | |
| uman | 6.46 TiB | |
| ToneLock | 19.73 GiB | |
| [BOING] | 6.24 TiB | |
| Ditranko | 935.97 MiB | |
| Fuin OP | 9.81 TiB | |
| OutATime | 844.57 GiB | |
| ruyss | 16.81 GiB | |
| Theo_C | 243.79 GiB | |
| blindfury OP | - | zK++ 0.74 |
| deraja | 913.77 GiB | |
| twixmania | 41.84 TiB | |
| RabbidBunny | 2.42 TiB | |
| Kattentorsten | 256.41 GiB | |
| flyboy-usa | 759.22 GiB | |
| Putzi | 398.02 GiB | |
| Koreon | 446.04 GiB | |
| Festy | 2.21 TiB | |
| WayneLW | 564.68 GiB | |
| blasko | 2.03 TiB | |
| Wakashimazu | 1.35 TiB | |
| lt.braddock | 576.47 GiB |
Showing first 300 of 371.
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-perfection-comichub-org-777"><img src="https://adchub.com/badge?id=dchub-perfection-comichub-org-777" alt="Perfection - For a guide on how to use DC++ , type !faq on FulDC++ Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-perfection-comichub-org-777)