Madhub
| Address | dchub://pman.mine.nu:411 Connect |
|---|---|
| Protocol | NMDC |
| Secure transfers | allowed (checked 2d ago) |
| Status | online |
| Description | Not available |
| Topic | Madhub |
| Country | HU |
| Software | |
| Ping | 531 ms |
| Users | 66 |
| Peak users | 85 (18d ago) |
| Peak share | 294.46 TiB (51d ago) |
| Peak this year | 85 users |
| User trend | |
| Operators | 2 |
| Bots | 0 |
| Shared | 185.40 TiB |
| Min share | 4.00 GiB |
| Min slots | 2 |
| Reliability | 98% (184/186) |
| Uptime history | 98% of last 96 checks (spanning ~8 days) |
| Owner-verified | no · hub owner? verify |
| Listed since | 85 days (85d ago) |
| Last checked OK | 47m ago |
| Last attempt | 47m ago |
Diagnostics
| Resolved IPs | 178.48.138.40 |
|---|---|
| Reached IP | 178.48.138.40 |
| Reverse DNS | catv-178-48-138-40.catv.fixed.one.hu |
| Network (ASN/ISP) | AS21334 Vodafone Hungary Ltd. |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (2d ago) |
| TCP port | open |
| Latency | 531 ms |
Users
66 users · 0% share-duplication · 5 cross-hub clones (7%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| -YnHub- OP | - | |
| 567h2dk8 | 31.93 GiB | ++ 0.883 |
| abcdefghi | 1.06 TiB | AirDC++ 4.20 |
| ac314159 | 806.27 GiB | AirDC++ 4.31b |
| AdmiralB | 57.76 TiB | AirDC++ 4.30 |
| Air | 174.28 GiB | ++ 0.843 |
| akirayuki40 | 4.55 GiB | AirDC++ 4.30 |
| Ash | 2.04 TiB | AirDC++ 4.21 |
| awgpo | 475.63 GiB | AirDC++ 4.30 |
| bantosan | 855.48 GiB | AirDC++w 2.14.0 |
| BBW2 | 14.44 GiB | ++ 0.880 |
| bef77 | 53.99 GiB | EiskaltDC++ 2.4.2 |
| boandzo87 | 10.04 GiB | AirDC++ 4.30 |
| butter418 | 142.19 GiB | AirDC++ 4.30 |
| Cletus | 254.50 GiB | AirDC++ 4.21 |
| collector02 | 17.12 TiB | AirDC++ 4.30 |
| Danie | 1.69 TiB | AirDC++ 4.30 |
| Danielle_Katherine | 283.50 GiB | ++ 0.884 |
| dfbb | 20.29 TiB | AirDC++ 4.30 |
| DinamoOliNewComp | 15.45 GiB | AirDC++ 4.30 |
| efbebe | 4.93 TiB | AirDC++w 2.14.0 |
| ellsberg | 87.06 GiB | EiskaltDC++ 2.4.2 |
| ensiferum | 70.98 GiB | AirDC++ 4.30 |
| Erzfreund | 2.40 TiB | AirDC++ 4.30 |
| fbbfitfan | 46.08 TiB | AirDC++ 4.30 |
| Fbbfun500 | 1.64 TiB | AirDC++ 4.30 |
| fbbger | 359.33 GiB | AirDC++ 4.30 |
| garto | 41.38 GiB | ++ 0.884 |
| gelli | 3.22 TiB | AirDC++ 4.30 |
| goob123 | 12.92 GiB | AirDC++ 4.30 |
| harold | 10.65 TiB | ++ 0.884 |
| HHHP | 70.92 GiB | AirDC++ 4.21 |
| Hyper | 1.13 TiB | ++ 0.884 |
| III.Atilla | 1.48 TiB | AirDC++ 4.30 |
| JANX2 | 3.17 TiB | AirDC++w 2.14.0 |
| JarJarMonkey | 275.44 GiB | AirDC++ 4.30 |
| jeffbeans2 | 1.77 TiB | AirDC++ 4.21 |
| JJPR | 21.87 GiB | AirDC++ 4.30 |
| jmak999_2 | 954.91 GiB | AirDC++ 4.30 |
| karim | 4.61 GiB | AirDC++ 4.30 |
| khakis | 259.64 GiB | AirDC++ 4.30 |
| kolja4LNX | 14.11 GiB | EiskaltDC++ 2.4.2 |
| LS02978 | 14.30 GiB | ++ 0.883 |
| macmanfirst | 2.23 TiB | AirDC++w 2.12.2 |
| madfox77 | 33.22 GiB | AirDC++ 4.30 |
| MadMan | 1.75 TiB | AirDC++ 4.30 |
| martin | 2.90 TiB | AirDC++w 2.14.0 |
| mike79 | 279.41 GiB | ++ 0.882 |
| MrBogus | 1.18 TiB | ++ 0.75 |
| nero | 294.83 GiB | AirDC++ 4.30 |
| nhuuugh | 71.75 GiB | AirDC++ 4.30 |
| oblivion | 880.96 GiB | ++ 0.8834 |
| onstent2 | 7.14 TiB | AirDC++ 4.21 |
| pisrfgsdg | 8.06 TiB | AirDC++w 2.12.1 |
| Rebas | 85.46 GiB | ++ 0.677 |
| sam123 | 67.39 GiB | ++ 0.883 |
| sauce | 2.74 TiB | AirDC++w 2.14.0 |
| se7en | 834.48 GiB | AirDC++w 2.14.0 |
| sonicshake OP | 12.20 TiB | AirDC++w 2.12.1 |
| starl | 94.90 GiB | ++ 0.883 |
| teras | 146.39 GiB | EiskaltDC++ 2.4.2 |
| thunderlips2227 | 854.54 GiB | AirDC++ 4.30 |
| tissue | 2.50 TiB | AirDC++w 2.14.0 |
| TooMuch | 11.95 TiB | AirDC++ 4.30 |
| vato76 | 2.33 TiB | ++ 0.884 |
| [Oskar]Bot-Rec | 3.02 TiB | FlylinkDC++ 601.23416-x64 |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-pman-mine-nu-411"><img src="https://adchub.com/badge?id=dchub-pman-mine-nu-411" alt="Madhub on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-pman-mine-nu-411)