Frankfurt
| Address | adcs://frankfurt.transxcorp.us:5001/?kp=SHA256/TBQNMNMJVXGP5SMO6XDG64IWEB446ETL6IMJMK2SGSTETR46KRVQ Connect |
|---|---|
| Protocol | ADCS |
| Encoding | UTF-8 |
| Secure transfers | allowed (checked 84m ago) |
| Status | online |
| Description | Germany |
| Country | DE |
| Software | |
| Ping | 224 ms |
| Users | 2 |
| Peak users | 2 (84m ago) |
| Peak share | 3.10 TiB (84m ago) |
| Peak this year | 2 users |
| Operators | 0 |
| Bots | 0 |
| Shared | 3.10 TiB |
| Min share | 0 B |
| Min slots | 1 |
| Max hubs | 2000 |
| Reliability | 100% (1/1) |
| Uptime history | 100% of last 1 checks (spanning ~84 min) |
| Keyprint | SHA256/TBQNMNMJVXGP5SMO6XDG64IWEB446ETL6IMJMK2SGSTETR46KRVQ |
| Owner-verified | no · hub owner? verify |
| Listed since | today (86m ago) |
| Last checked OK | 84m ago |
| Last attempt | 84m ago |
Diagnostics
| Resolved IPs | 77.90.13.39 |
|---|---|
| Reached IP | 77.90.13.39 |
| Reverse DNS | 39.13.90.77.hostbrr.com |
| Network (ASN/ISP) | AS48314 IP-Projects GmbH & Co. KG |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (84m ago) |
| TCP port | open |
| Latency | 224 ms |
| TLS cert issuer | 4eb6b431a545c2a48869b31e97b9feee |
| TLS cert expiry | in 3643 days |
Users
6 users · 0% share-duplication (as of last ping)
| Nick | Share | Client |
|---|---|---|
| [HUBOWNER]Alienware OP | 3.10 TiB | ++ 0.884 |
| [HUBOWNER]KansasCityII OP | 3.36 GiB | ++ 0.884 |
| [CHAT]RegChat OP bot | - | Bot |
| [BOT]HubSecurity OP bot | - | HubBot |
| [CHAT]OpChat OP bot | - | Bot |
| [CHAT]PmToOps OP bot | - | Bot |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=adcs-frankfurt-transxcorp-us-5001"><img src="https://adchub.com/badge?id=adcs-frankfurt-transxcorp-us-5001" alt="Frankfurt on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=adcs-frankfurt-transxcorp-us-5001)