♥ NYC ♥
| Address | adcs://newyork.transxcorp.us:5001/?kp=SHA256/KK6GO4VCGUTMH2XYGSP7Y66CJXFS4ZEBPDNP4VCK7FRJEYV3FHSA Connect |
|---|---|
| Protocol | ADCS |
| Encoding | UTF-8 |
| Secure transfers | allowed (checked 4d ago) |
| Status | online |
| Description | New York. United States of America. |
| Country | US |
| Software | |
| Ping | 739 ms |
| Users | 4 |
| Peak users | 7 (6d ago) |
| Peak share | 3.23 TiB (35h ago) |
| Peak this year | 7 users |
| User trend | |
| Operators | 0 |
| Bots | 0 |
| Shared | 3.10 TiB |
| Min share | 0 B |
| Min slots | 1 |
| Max hubs | 2000 |
| Reliability | 97% (81/83) |
| Uptime history | 97% of last 83 checks (spanning ~6 days) |
| Keyprint | SHA256/KK6GO4VCGUTMH2XYGSP7Y66CJXFS4ZEBPDNP4VCK7FRJEYV3FHSA |
| Owner-verified | no · hub owner? verify |
| Listed since | 6 days (6d ago) |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 147.90.235.112 |
|---|---|
| Reached IP | 147.90.235.112 |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (4d ago) |
| TCP port | open |
| Latency | 739 ms |
| TLS cert issuer | ef22bdec47f7a917b9e223a4a81f40d7 |
| TLS cert expiry | in 3572 days |
Users
8 users · 0% share-duplication · 4 cross-hub clones (100%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| KansasCityII OP | 315.62 MiB | ++ 0.883 |
| Alienware OP | 3.07 TiB | ++ 0.883 |
| [CHAT]PmToOps OP bot | - | Bot |
| [CHAT]OpChat OP bot | - | Bot |
| NewYork OP | 170.67 MiB | AirDC++w 2.14.0 |
| [BOT]HubSecurity OP bot | - | HubBot |
| [CHAT]RegChat OP bot | - | Bot |
| WGmh593 | 31.69 GiB | ++ 0.883 |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=adcs-newyork-transxcorp-us-5001"><img src="https://adchub.com/badge?id=adcs-newyork-transxcorp-us-5001" alt="♥ NYC ♥ on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=adcs-newyork-transxcorp-us-5001)