SUNUCUM
| Address | adcs://sunucum.transxcorp.us:1311/?kp=SHA256/MXMWFRXRPGZQVDPU5CTM62AFPJLKWUZFOROZWQBBLYFENGVDG6JA Connect |
|---|---|
| Protocol | ADCS |
| Encoding | UTF-8 |
| Secure transfers | allowed (checked 85m ago) |
| Status | online |
| Description | TK |
| Country | TR |
| Software | |
| Ping | 290 ms |
| Users | 6 |
| Peak users | 6 (85m ago) |
| Peak share | 3.07 TiB (85m ago) |
| Peak this year | 6 users |
| Operators | 0 |
| Bots | 0 |
| Shared | 3.07 TiB |
| Min share | 0 B |
| Reliability | 100% (1/1) |
| Uptime history | 100% of last 1 checks (spanning ~85 min) |
| Keyprint | SHA256/MXMWFRXRPGZQVDPU5CTM62AFPJLKWUZFOROZWQBBLYFENGVDG6JA |
| Owner-verified | no · hub owner? verify |
| Listed since | today (86m ago) |
| Last checked OK | 85m ago |
| Last attempt | 85m ago |
Diagnostics
| Resolved IPs | 185.157.217.203 |
|---|---|
| Reached IP | 185.157.217.203 |
| Network (ASN/ISP) | AS44942 Digitalreti srl |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (85m ago) |
| TCP port | open |
| Latency | 290 ms |
| TLS cert issuer | kko |
| TLS cert expiry | in 10522 days |
Users
6 users · 0% share-duplication (as of last ping)
| Nick | Share | Client |
|---|---|---|
| Alienware OP | 3.07 TiB | ++ 0.883 |
| [+]❤AI OP bot | - | |
| history-hidden_bot bot | - | |
| OpChat OP bot | - | |
| adchpp-ptokax-hidden_bot bot | - | |
| Bot OP bot | - |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=adcs-sunucum-transxcorp-us-1311"><img src="https://adchub.com/badge?id=adcs-sunucum-transxcorp-us-1311" alt="SUNUCUM on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=adcs-sunucum-transxcorp-us-1311)