X-CORP
| Address | adcs://the-villages.org:4511/?kp=SHA256/T5B2FRGWISK5IYF76NWAAJCP6DNY7GLHRRSH665ZYJSTPHNFYW2Q Connect |
|---|---|
| Protocol | ADCS |
| Encoding | UTF-8 |
| Secure transfers | allowed (checked 2d ago) |
| Status | online |
| Description | TD |
| Country | US |
| Software | |
| Ping | 880 ms |
| Users | 2 |
| Peak users | 6 (31h ago) |
| Peak share | 8.89 TiB (72d ago) |
| Peak this year | 6 users |
| User trend | |
| Operators | 0 |
| Bots | 0 |
| Shared | 6.00 TiB |
| Min share | 0 B |
| Reliability | 99% (171/172) |
| Uptime history | 100% of last 96 checks (spanning ~8 days) |
| Keyprint | SHA256/T5B2FRGWISK5IYF76NWAAJCP6DNY7GLHRRSH665ZYJSTPHNFYW2Q9F:43:A2:C4:D6:44:95:D4:60:BF:F3:6C:00:24:4F:F0:DB:8F:99:67:8C:64:7F:7B:B9:C2:65:37:9D:A5:C5:B5 |
| Owner-verified | no · hub owner? verify |
| Listed since | 85 days (85d ago) |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 157.254.234.87 |
|---|---|
| Reached IP | 157.254.234.87 |
| Reverse DNS | as402349-157.254.234.87.deploy.gatewaysentry.com |
| Network (ASN/ISP) | AS26548 PUREVOLTAGE-INC |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (2d ago) |
| TCP port | open |
| Latency | 880 ms |
| TLS cert issuer | PPK |
| TLS cert expiry | in 3144 days |
Users
2 users · 0% share-duplication · 2 cross-hub clones (100%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| Alienware OP | 3.10 TiB | ++ 0.884 |
| Aqua-man | 2.90 TiB | FlylinkDC++ r504-x64-21582 |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=adcs-the-villages-org-4511"><img src="https://adchub.com/badge?id=adcs-the-villages-org-4511" alt="X-CORP on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=adcs-the-villages-org-4511)