(-:OFFGRID:-) (-:SOLAR:-)
| Address | dchub://bigchill.servemp3.com:1067 Connect |
|---|---|
| Protocol | NMDC |
| Secure transfers | allowed (checked 11h ago) |
| Status | online |
| Description | YnHub demo .ynh. |
| Country | NZ |
| Software | |
| Type | First fun |
| Ping | 741 ms |
| Users | 2 |
| Peak users | 4 (9h ago) |
| Peak share | 1.17 TiB (3h ago) |
| Peak this year | 4 users |
| User trend | |
| Operators | 2 |
| Bots | 0 |
| Shared | 0 B |
| Min share | 0 B |
| Reliability | 100% (6/6) |
| Uptime history | 100% of last 6 checks (spanning ~11 h) |
| Owner-verified | no · hub owner? verify |
| Listed since | today (11h ago) |
| Contact | Yoshi |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 49.225.171.204 |
|---|---|
| Reached IP | 49.225.171.204 |
| Reverse DNS | 204.171.225.49.dyn.cust.vf.net.nz |
| Network (ASN/ISP) | AS9500 One New Zealand Group Limited |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (11h ago) |
| TCP port | open |
| Latency | 741 ms |
Users
2 users · 0% share-duplication (as of last ping)
| Nick | Share | Client |
|---|---|---|
| sun OP | - | |
| #[Public] OP | - |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-bigchill-servemp3-com-1067"><img src="https://adchub.com/badge?id=dchub-bigchill-servemp3-com-1067" alt=" -:OFFGRID:- -:SOLAR:- on FulDC++ Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-bigchill-servemp3-com-1067)