The EnigmaT Hub
| Address | dchub://enigmat.podzone.net:411 Connect |
|---|---|
| Protocol | NMDC |
| Secure transfers | allowed (checked 4d ago) |
| Status | online |
| Description | Official Radio Rip Hub |
| Country | US |
| Software | |
| Ping | 365 ms |
| Users | 180 |
| Peak users | 221 (7d ago) |
| Peak share | 351.15 TiB (37h ago) |
| Peak this year | 221 users |
| User trend | |
| Operators | 26 |
| Bots | 0 |
| Shared | 288.73 TiB |
| Min share | 0 B |
| Reliability | 98% (110/112) |
| Uptime history | 97% of last 96 checks (spanning ~8 days) |
| Owner-verified | no · hub owner? verify |
| Listed since | 9 days (9d ago) |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 108.41.144.97 |
|---|---|
| Reached IP | 108.41.144.97 |
| Reverse DNS | pool-108-41-144-97.nycmny.fios.verizon.net |
| Network (ASN/ISP) | AS701 UUNET |
| Secure C2C probe | hub relays connect requests with the TLS marker intact (4d ago) |
| TCP port | open |
| Latency | 365 ms |
Users
180 users · 3% share-duplication · 131 cross-hub clones (82%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| -YnHub- OP | - | |
| 3riy2g45i4nfreh4vu3w4gy3igrz | - | ++ 0.880 |
| 633248747 | 4.35 TiB | StrongDC++ 2.43 |
| 85015 | 179.90 GiB | DC++ 601.23397-x64 |
| AdSoftNL | 1.39 TiB | ++ 0.880 |
| andis | - | ++ 0.880 |
| andreeasnas | 246.50 GiB | StrgDC++ 2.42 |
| Anymus12341 | 102.85 GiB | FlylinkDC++ 601.23416-x64 |
| Aqua-man | 1.27 TiB | FlylinkDC++ r505-beta-x64-21130 |
| Aviatoroffff | 106.11 GiB | FlylinkDC++ 601.23397-x64 |
| AvrlefvfxGrib | 185.64 GiB | FlylinkDC++ 601.23416-x64 |
| Awdamn | 23.07 TiB | EiskaltDC++ 2.4.2 |
| BaKeMoNo | 29.30 TiB | AirDC++ 4.30 |
| Bebe | 114.83 GiB | StrgDC++ 2.42 |
| bgirl991777 | - | ++ 0.883 |
| BigB | 1.43 TiB | ++ 0.883 |
| blacksheep | 4.16 TiB | ++ 0.882 |
| BoBoDoC | 2.32 TiB | ++ 0.883 |
| bobrdr1234 | 1.50 TiB | ++ 0.883 |
| Bonzai | 736.05 GiB | EiskaltDC++ |
| Cabbe | 217.68 GiB | ++ 0.882 |
| cama1 | 29.29 GiB | ++ 0.674 |
| casper007 | 1021.55 GiB | AirDC++ 4.30 |
| chibiboi | 11.29 GiB | EiskaltDC++ 2.4.2 |
| chrisatlah | 317.04 GiB | ++ 0.870 |
| Churp | 105.89 GiB | ++ 0.880 |
| cikamucka_--chakapukka | 72.11 GiB | StrongDC++ 2.43 |
| ClockWise | 18.15 TiB | ++ 0.883 |
| closeup | - | ++ 0.883 |
| cndr7 | 61.10 GiB | ++ 0.883 |
| D05703V5KY | 510.38 GiB | StrgDC++ 2.21 |
| dantheman | - | ApexDC++ 1.6.5 |
| DaveT | 464.92 GiB | ++ 0.883 |
| delemental | - | AirDC++w 2.12.1 |
| dellaceraoc | 139.81 GiB | StrgDC++ 2.42 |
| DeLoreanPl | 1.05 TiB | CommunityDC++ 504.22388-x86 |
| denchik21 | 482.65 GiB | FlylinkDC++ 601.23416-x64 |
| Deportation4K | 157.58 GiB | ++ 0.881 |
| dfghjgfjgh | 96.07 GiB | ++ 0.881 |
| diablo | 2.28 TiB | ++ 0.883 |
| DjCosti | 18.74 GiB | StrgDC++ 2.42 |
| DjTy-Boy | - | ++ 0.868 |
| ebbie1962 | 2.14 TiB | AirDC++ 4.30 |
| eexeen | 4.91 TiB | ++ 0.883 |
| eldiablo | 505.44 GiB | AirDC++w 2.11.2 |
| EmuleSoulSeekDC | 479.66 GiB | ++ 0.883 |
| EnigmaT OP | 5.05 TiB | ++ 0.698 |
| EnigmaT2026 | 1.02 TiB | ++ 0.698 |
| EnigmaTRemote | 17.75 GiB | ++ 0.68 |
| Flanker1992 | 89.63 GiB | StrongDC++ 2.43 |
| Flo_hn | 25.11 TiB | ++ 0.880 |
| Friedensliljor22 | 455.38 GiB | ++ 0.883 |
| gnomon | 52.92 GiB | EiskaltDC++ 2.4.2 |
| guuullll2633344 | 105.97 GiB | StrgDC++ 2.46 |
| Hatemosh | 8.53 TiB | ++ 0.882 |
| Hawaiian_Pizdance | 7.12 TiB | AirDC++w 2.14.0 |
| Hawaj | 14.63 GiB | ++ 0.870 |
| HighFreqLowFreq | 127.74 GiB | ++ 0.868 |
| HJAC55 | 177.31 GiB | ++ 0.880 |
| Hooondaaa | 165.72 GiB | StrgDC++ 2.00 |
| hpi22266 | 17.78 GiB | ++ 0.883 |
| HVM1 | 134.77 GiB | FlylinkDC++ 601.23416-x64 |
| Irina | - | StrgDC++ 2.42 |
| JARMIR | - | ApexDC++ 1.6.5 |
| jinni | 52.23 GiB | ++ 0.883 |
| kanal | 75.75 GiB | ++ 0.870 |
| kopres | 38.62 GiB | ++ 0.883 |
| kwofhyjurs | 6.23 TiB | FlylinkDC++ 601.23416-x64 |
| LELO | - | ++ 0.883 |
| LnKnPrK | 29.21 TiB | ApexDC++ 1.6.5 |
| Logy63 | 998.24 GiB | ++ 0.883 |
| lurutemekame | 70.51 GiB | ApexDC++ 0.4.0 |
| Magnus™ | 1.55 TiB | zK++ 0.666 |
| Mathius | 590.14 GiB | ApexDC++ 1.6.5 |
| Matrikus | 92.01 GiB | ++ 0.883 |
| mebest7 | 2.43 GiB | ++ 0.883 |
| Merry_devil | 9.18 TiB | FlylinkDC++ 601.23415-beta-x64 |
| Michael2428 | 4.40 TiB | FlylinkDC++ 601.23416-x64 |
| minu | - | StrgDC++ 2.42 |
| Monkey-V100 | 115.22 GiB | FlylinkDC++ 601.23416-x64 |
| muznark | 1.43 TiB | FlylinkDC++ 601.23416-x64 |
| Newbietty | 71.70 GiB | StrgDC++ 2.42 |
| newlink | 2.15 TiB | FlylinkDC++ r504-21461 |
| Nikos65 | 416.58 GiB | StrgDC++ 2.42 |
| NIrd4C | 53.97 GiB | FlylinkDC++ 601.23415-beta-x64 |
| noc7476B | 100.69 GiB | ++ 0.883 |
| NOTHELLE_V8 | 487.70 GiB | StrgDC++ 2.42 |
| notime | 379.36 GiB | ++ 0.883 |
| Nuuniii | 25.53 GiB | ++ 0.880 |
| oilkmstat | - | ++ 0.882 |
| overdog | 304.58 GiB | ++ 0.850 |
| PensionMagOMS | 453.32 GiB | FlylinkDC++ 504.22388-x86 |
| PhaRRis | 1.47 TiB | ++ 0.882 |
| pipi | 1.16 TiB | ++ 0.782 |
| Prizrak49866 | 1001.75 GiB | StrgDC++ 2.42 |
| proil | 117.71 GiB | ++ 0.792 |
| qqqqqqq | 147.31 GiB | FlylinkDC++ 601.23416-x64 |
| Renegade_Master | 27.24 GiB | ApexDC++ 1.6.5 |
| rew_a4R | 27.19 GiB | FlylinkDC++ 601.23416-x64 |
| Rodion | - | ++ 0.883 |
| RodneyMullen1984 | 99.50 GiB | ++ 0.883 |
| rtz45 | - | FlylinkDC++ 601.23424-x64 |
| Schleprock | 726.27 GiB | ++ 0.867 |
| servant | 74.90 GiB | FlylinkDC++ (r393) |
| Server2 | 2.12 GiB | ++ 0.883 |
| Shareaza0235 | - | Shareaza 2.7.10.2 |
| shift2009 | 24.13 GiB | FlylinkDC++ 601.23416-x64 |
| ShoFoSho1 | 101.27 GiB | ++ 0.868 |
| SR-Bomm | 587.22 GiB | ++ 0.880 |
| TanjaMaro | 142.06 GiB | ++ 0.883 |
| teli4568 | 177.78 GiB | StrgDC++ 2.41 |
| telk | 240.43 GiB | FlylinkDC++ 601.23416-x64 |
| the-one | 6.31 TiB | ++ 0.883 |
| TigerMax | 209.34 GiB | ++ 0.881 |
| tmart | 295.19 GiB | ++ 0.883 |
| Transmission | 7.42 TiB | ++ 0.883 |
| Tyren | 64.89 TiB | ++ 0.883 |
| user1597548122 | 12.68 GiB | StrgDC++ 2.46 |
| vato76 | 1.04 TiB | ++ 0.883 |
| voodoodesktop | - | ++ 0.883 |
| WaalAnd007 | 35.15 GiB | ++ 0.883 |
| Water-hNlo | 117.25 GiB | FlylinkDC++ 601.23416-x64 |
| y2b4k698df328djei3 | 261.82 GiB | FlylinkDC++ 601.23416-x64 |
| Yu9845613145151321 | - | ++ 0.870 |
| zsv78 | 130.16 GiB | FlylinkDC++ 504.22782-x64 |
| Zxc15 | 1.33 GiB | ApexDC++ 1.6.5 |
| [BEE]MLL | 197.03 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Bear_sFeT | 2.01 TiB | FlylinkDC++ 601.23416-x64 |
| [fly]Blackzzz22 | 8.77 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Fire_C9ngpc | 265.57 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Head_AlIJB | 27.06 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Head_Wh9Mn | 27.78 GiB | FlylinkDC++ 600.22434-x64 |
| [fly]Moon_he4 | 14.65 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Moon_yU9i | 2.28 TiB | FlylinkDC++ 504.22388-x86 |
| [fly]Rabbit_J9uN | 219.55 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]RGG | 2.03 TiB | FlylinkDC++ 504.22388-x86 |
| [fly]User_wJ2fôô123 | 1.31 TiB | FlylinkDC++ 601.23416-x64 |
| [fly]User_ygN2D | 146.10 GiB | FlylinkDC++ 601.23416-x64 |
| [HUN]daytoosoon | 37.78 GiB | StrgDC++ 2.42 |
| [NL]MAXY | 37.98 TiB | ++ 0.863 |
| [r0]OnDemand(Skylar) | 24.30 MiB | StrgDC++ 2.42 |
| [rds][ro]12345 | 223.80 GiB | ApexDC++ 1.6.5 |
| [RO]Johnie123Jghhh | 128.43 GiB | ++ 0.883 |
| [RO][AG][Telekom]Cristiana | 214.85 GiB | StrgDC++ 2.42 |
| [ro][bb]mnmn | 11.57 GiB | StrgDC++ 2.42 |
| [RO][B][DIGI]onyxalb | 231.43 GiB | ApexDC++ 1.6.5 |
| [RO][CT][DIGI]BOD | - | ApexDC++ 1.6.5 |
| [RO][HU]Yami | 98.51 GiB | ++ 0.883 |
| [RO][IS][RDS]delben | 934.90 GiB | ApexDC++ 1.6.5 |
| _Samul_ | 63.68 GiB | EiskaltDC++ 2.4.2 |
| €€aassTRA200road12star123321@ | 437.73 GiB | CommunityDC++ 601.23397-x64 |
| !![!]¨˜”°EnigmaT-FULL-TRACKS OP | 2.85 TiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2005) OP | 54.23 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2006) OP | 65.81 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2007) OP | 96.16 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2008) OP | 99.08 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2009) OP | 97.80 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2010) OP | 119.18 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2011) OP | 105.19 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2012) OP | 100.84 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2013) OP | 128.11 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2014) OP | 111.47 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2015) OP | 160.93 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2016) OP | 126.03 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2017) OP | 119.80 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2018) OP | 138.81 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2019) OP | 110.23 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2020) OP | 118.37 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2022) OP | 121.17 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2023) OP | 126.80 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2024) OP | 118.46 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2025) OP | 109.77 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaT.SetRips°(2026) OP | 70.06 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaTComingSoon OP | 4.66 GiB | ++ 0.699 |
| !![!]¨˜”°EnigmaTPassive OP | 1.61 TiB | ++ 0.699 |
| ÄåäàËåíèí | 23.01 GiB | FlylinkDC++ 601.23416-x64 |
| Ôàghkugh | 70.93 GiB | FlylinkDC++ 601.23416-x64 |
| [fly]Head_AlIJB | 27.06 GiB | FlylinkDC++ 601.23416-x64 |
| DeLoreanPl | 1.05 TiB | CommunityDC++ 504.22388-x86 |
| Anymus12341 | 102.85 GiB | FlylinkDC++ 601.23416-x64 |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-enigmat-podzone-net-411"><img src="https://adchub.com/badge?id=dchub-enigmat-podzone-net-411" alt="The EnigmaT Hub on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-enigmat-podzone-net-411)