mistero_1
| Address | dchub://mistero.pwiam.com:1413 Connect |
|---|---|
| Protocol | NMDC |
| Encoding | CP1252 |
| Secure transfers | blocked by hub (checked 78m ago) |
| Status | online |
| Description | Comunita' italiana Direct Connect |
| Topic | Benvenuto! Leggi +rules e +help. |
| Country | DE |
| Software | |
| Failover hub | dchub://doctorjulia.hopto.org:2020 |
| Ping | 623 ms |
| Users | 5 |
| Peak users | 5 (78m ago) |
| Peak share | 221.05 GiB (78m ago) |
| Peak this year | 5 users |
| Operators | 1 |
| Bots | 1 |
| Shared | 221.05 GiB |
| Min share | 0 B |
| Reliability | 100% (1/1) |
| Uptime history | 100% of last 1 checks (spanning ~78 min) |
| Owner-verified | no · hub owner? verify |
| Listed since | today (79m ago) |
| Contact | PWiAM |
| Last checked OK | 78m ago |
| Last attempt | 78m ago |
Diagnostics
| Resolved IPs | 5.252.102.107 |
|---|---|
| Reached IP | 5.252.102.107 |
| Network (ASN/ISP) | AS213250 ITP-Solutions GmbH & Co. KG |
| Secure C2C probe | hub relays plain connect requests but drops TLS-marked ones (78m ago) |
| TCP port | open |
| Latency | 623 ms |
Users
6 users · 0% share-duplication · 1 cross-hub clones (50%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| MISTERO-Bot OP bot | 1.09 MiB | Ledokol 3.0.1.147 |
| MISTERO-Staff OP bot | - | Verlihub 1.7.0.0 |
| !_PL_18:35:35 OP bot | - | |
| MISTERO-Sicurezza OP bot | - | Verlihub 1.7.0.0 |
| PWiAM OP | 221.05 GiB | AirDC++ 4.30 |
| !_PL_18:35:46 OP bot | - |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-mistero-pwiam-com-1413"><img src="https://adchub.com/badge?id=dchub-mistero-pwiam-com-1413" alt="mistero_1 on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-mistero-pwiam-com-1413)