Nutty's Anagrams
| Address | dchub://nuttysteaparty.no-ip.org:3387 Connect |
|---|---|
| Protocol | NMDC |
| Encoding | CP1252 |
| Secure transfers | not tested |
| Status | online |
| Description | Nuttys Anagram Hub |
| Topic | The Hub management wishes all users good tidings, and hopes all are well and safe! |
| Country | FR |
| Software | |
| Ping | 101 ms |
| Users | 4 |
| Peak users | 10 (2d ago) |
| Peak share | 36.74 TiB (3d ago) |
| Peak this year | 10 users |
| User trend | |
| Operators | 6 |
| Bots | 3 |
| Shared | 33.25 TiB |
| Min share | 0 B |
| Max hubs | 100 |
| Reliability | 80% (90/112) |
| Uptime history | 85% of last 96 checks (spanning ~8 days) |
| Owner-verified | no · hub owner? verify |
| Listed since | 9 days (9d ago) |
| Contact | NuttyTeaPott |
| Last checked OK | 21m ago |
| Last attempt | 21m ago |
Diagnostics
| Resolved IPs | 94.23.195.217 |
|---|---|
| Reached IP | 94.23.195.217 |
| Reverse DNS | ns302432.ip-94-23-195.eu |
| Network (ASN/ISP) | AS16276 OVH SAS |
| TCP port | open |
| Latency | 101 ms |
Users
7 users · 0% share-duplication · 2 cross-hub clones (50%) (as of last ping)
| Nick | Share | Client |
|---|---|---|
| Beltane_Son OP | 30.97 TiB | |
| [RO][CT][RDS]sorin | 1.36 GiB | ApexDC++ 1.6.5 |
| SmokeyJoe OP | - | |
| !Ops OP bot | - | |
| #[•¤TeaPott¤•] OP bot | 846.60 KiB | Ledokol 2.8.8.4 |
| NuttyTeaPott OP | 2.28 TiB | |
| #[-•¤Security¤•-] OP bot | - |
Community
Rating: +0 / -0
⚑ Report this hub
Embed a live status badge
Put your hub's live status on your own site or forum — it updates itself:
HTML
<a href="https://adchub.com/hub?id=dchub-nuttysteaparty-no-ip-org-3387"><img src="https://adchub.com/badge?id=dchub-nuttysteaparty-no-ip-org-3387" alt="Nutty's Anagrams on AirHub Hublist"></a>Markdown
[](https://adchub.com/hub?id=dchub-nuttysteaparty-no-ip-org-3387)